Index of /releases/downloads/1.0.0/Data/Interface

 NameLast modifiedSizeDescription

 Parent Directory   -  
 BalgasBarrack.OZT 2007-06-11 15:28 58K 
 BalgasRefuge.OZT 2007-06-11 15:28 58K 
 BattleSkill.OZT 2004-12-21 21:17 16K 
 CEffect_ButtonClear.ozt2024-07-14 13:51 19K 
 CEffect_ButtonEdit.ozt 2021-01-12 21:06 19K 
 CEffect_ButtonMode.ozt 2021-01-13 21:52 1.2K 
 CEffect_ButtonSave.ozt 2021-06-21 17:30 19K 
 CEffect_Font.ozt 2024-08-24 13:16 1.0M 
 CEffect_Menu.ozt 2021-01-14 13:04 1.8M 
 CEffect_MenuRGB.ozt 2024-12-01 12:30 512K 
 CEffect_MenuSlider.ozt 2024-12-01 13:40 128K 
 CEffect_NegativeNumb..>2021-01-13 22:38 14K 
 Cursor.ozt 2001-05-24 20:30 4.0K 
 CursorAddIn.OZT 2010-11-18 15:31 4.0K 
 CursorAttack.ozt 2001-05-24 20:30 4.0K 
 CursorAttack2.OZT 2004-12-22 16:42 4.0K 
 CursorDontMove.OZT 2001-05-24 20:30 4.0K 
 CursorEye.ozt 2001-05-24 20:30 16K 
 CursorGet.ozt 2001-05-24 20:30 4.0K 
 CursorLeanAgainst.ozt 2001-05-24 20:30 4.0K 
 CursorPush.ozt 2001-05-24 20:30 4.0K 
 CursorRepair.OZT 2003-01-28 19:39 4.0K 
 CursorSitDown.ozt 2001-05-24 20:30 4.0K 
 CursorTalk.ozt 2001-05-24 20:30 16K 
 Cursor_stuff2_01.OZT 2012-07-25 12:57 11K 
 Cursor_stuff2_02.OZT 2012-07-25 12:57 11K 
 Cursor_stuff2_03.OZT 2012-07-25 12:57 11K 
 Cursor_stuff2_04.OZT 2012-07-25 12:57 11K 
 Cursorid.OZT 2004-01-19 20:31 4.0K 
 Cursorid_wnd.OZJ 2004-01-19 06:09 6.2K 
 Doppelganger.OZT 2009-06-23 20:30 58K 
 Double_Baricon01.OZT 2009-06-30 19:08 336  
 Double_Baricon04.OZT 2009-06-30 19:01 336  
 Double_Micon01.OZT 2009-08-10 17:28 412  
 Double_back.OZT 2009-06-08 14:13 77K 
 Double_bar(O).OZJ 2009-06-08 14:13 14K 
 Double_bar(R).OZJ 2009-06-08 14:13 14K 
 Double_bar(Y).OZJ 2009-06-08 14:13 14K 
 Elbeland.OZT 2007-10-30 17:48 58K 
 EmpireGuardian.OZT 2009-08-03 18:23 58K 
 Exbar_Master.OZJ 2007-12-06 15:36 13K 
 Failure_kantru.OZT 2006-07-26 19:14 144K 
 Font.ozt 2001-05-24 20:30 256K 
 FontInput.OZT 2002-10-21 16:20 32K 
 FontNumber.ozt 2024-03-09 15:50 106K 
 FontTest.OZT 2026-08-21 22:12 512K 
 FontTest.OZT1 2022-11-28 13:00 512K 
 FontTest.ozt2 2024-05-01 07:37 513K 
 FontTest.tga 2024-05-13 07:11 513K 
 FontTest2.tga 2024-05-01 07:37 513K 
 FontTest3.tga 2024-05-12 13:46 513K 
 Gens_mark_D.OZT 2010-02-01 14:27 1.3K 
 Gens_mark_D_new.OZT 2010-02-01 14:27 256K 
 Gens_mark_V.OZT 2010-02-01 14:27 1.3K 
 Gens_mark_V_new.OZT 2010-02-01 14:27 256K 
 Gens_point.OZT 2009-09-23 12:05 12K 
 Grail_illusion.OZT 2007-06-07 17:20 5.7K 
 Grail_mu.OZT 2007-06-07 17:20 5.7K 
 HUD/ 2026-10-31 20:32 -  
 Hero.OZT 2007-06-11 19:44 532  
 Icarus.OZT 2005-06-22 15:42 58K 
 IllusionTemple.OZT 2007-10-09 17:05 58K 
 InGameShop/ 2026-10-31 20:32 -  
 InventoryBox2.OZJ 2001-06-22 06:48 5.7K 
 Item_Back01.OZJ 2001-06-22 06:48 46K 
 Item_Back02.OZJ 2001-06-22 06:48 33K 
 Item_Money.OZJ 2001-06-22 06:48 6.6K 
 Item_box.OZJ 2001-06-22 06:48 5.4K 
 Kalima.OZT 2005-06-22 15:42 58K 
 LSBg01.OZJ 2005-11-22 22:44 220K 
 LSBg02.OZJ 2005-11-22 22:44 221K 
 LSBg03.OZJ 2005-11-22 22:44 27K 
 LSBg04.OZJ 2005-11-22 22:44 37K 
 LegendHUD/ 2026-10-31 20:32 -  
 LegendUI/ 2026-10-31 20:32 -  
 MU_TITLE.OZT 2009-10-08 14:04 116K 
 MU_TITLE_Blue.OZT 2009-10-08 16:19 110K 
 MacroUI/ 2026-10-31 20:32 -  
 MapNameAddStrife.OZT 2009-10-01 13:46 18K 
 MapName_Karutan.OZT 2011-03-14 13:31 58K 
 MapName_MarketRolen.OZT2010-01-13 18:15 58K 
 Master_arrow(D).OZT 2007-11-23 22:01 1.2K 
 Master_arrow(R).OZT 2007-11-23 22:01 1.2K 
 Master_back.OZJ 2007-11-02 03:48 165K 
 Master_skillbox.OZT 2007-11-22 17:58 7.4K 
 Menu01.OZJ 2001-05-24 20:30 15K 
 Menu03.OZJ 2001-05-24 20:30 16K 
 Menu2.ozt 2018-03-15 20:04 820  
 Menu_BG.ozt 2018-03-15 20:12 2.6K 
 Miniframe.OZT 2007-06-12 17:17 97K 
 Minimap46.OZJ 2007-06-12 17:17 27K 
 Minimap47.OZJ 2007-06-12 17:17 27K 
 Minimap_positionA.OZT 2025-04-24 03:58 2.2K 
 Minimap_positionB.OZT 2025-04-24 03:58 2.6K 
 Minimap_positionC.OZT 2025-04-24 03:58 2.2K 
 MonsterCount.OZT 2006-08-08 19:05 27K 
 New_lo_back_01.OZJ 2009-08-26 12:10 36K 
 New_lo_back_02.OZJ 2009-08-26 12:10 37K 
 New_lo_mu_logo.OZT 2009-08-13 18:14 20K 
 New_lo_webzen_logo.OZT 2009-08-13 18:14 9.6K 
 Newui_Pet_Lifebar01.OZJ2007-07-12 19:06 14K 
 Newui_Pet_Lifebar02.OZJ2007-07-19 13:24 14K 
 Newui_Pet_Lifebar02.jpg2025-09-15 01:56 14K 
 Newui_Pet_Lifebar03.ozj2026-03-03 03:22 13K 
 No_i0.OZT 2007-06-07 17:20 14K 
 No_i1.OZT 2007-06-07 17:20 14K 
 No_i2.OZT 2007-06-07 17:20 14K 
 No_i3.OZT 2007-06-07 17:20 14K 
 No_i4.OZT 2007-06-07 17:20 14K 
 No_i5.OZT 2007-06-07 17:20 14K 
 No_i6.OZT 2007-06-07 17:20 14K 
 No_i7.OZT 2007-06-07 17:20 14K 
 No_i8.OZT 2007-06-07 17:20 14K 
 No_i9.OZT 2007-06-07 17:20 14K 
 No_m0.OZT 2007-06-07 17:20 14K 
 No_m1.OZT 2007-06-07 17:20 14K 
 No_m2.OZT 2007-06-07 17:20 14K 
 No_m3.OZT 2007-06-07 17:20 14K 
 No_m4.OZT 2007-06-07 17:20 14K 
 No_m5.OZT 2007-06-07 17:20 14K 
 No_m6.OZT 2007-06-07 17:20 14K 
 No_m7.OZT 2007-06-07 17:20 14K 
 No_m8.OZT 2007-06-07 17:20 14K 
 No_m9.OZT 2007-06-07 17:20 14K 
 Pegasus/ 2026-10-31 20:32 -  
 Pegasus_BnpoVS.pegasus 2025-06-08 09:32 231K 
 Pegasus_MatchPK.pegasus2025-06-08 09:32 166K 
 Pegasus_RoundPK.pegasus2025-06-08 09:32 3.5K 
 Pegasus_RoundPK_01.p..>2025-06-08 09:32 3.5K 
 Pegasus_RoundPK_02.p..>2025-06-08 09:32 3.5K 
 Pk_box.OZT 2009-01-21 19:27 3.8K 
 Progress.OZJ 2002-10-21 22:26 3.6K 
 Progress_Back.OZJ 2002-10-21 22:26 4.3K 
 Quest_Bt_cast.OZT 2025-09-14 11:22 8.2K 
 Quest_Bt_open.OZT 2025-09-14 11:22 8.2K 
 Quest_bt_L.OZT 2009-06-09 14:29 2.4K 
 Quest_bt_R.OZT 2009-06-09 14:29 2.4K 
 Quest_tab01.OZT 2025-09-26 11:20 14K 
 Quest_tab02.OZT 2025-09-26 11:15 4.2K 
 Quest_tab03.OZT 2025-09-26 11:15 6.2K 
 Relic.OZT 2007-06-08 13:26 832  
 ScaleForm/ 2026-10-31 20:32 -  
 Skill.OZJ 2004-12-24 14:30 96K 
 Success_kantru.OZT 2006-07-26 19:14 144K 
 SwampOfCalmness.OZT 2008-01-09 17:52 58K 
 TeamA_box.OZT 2007-06-08 16:34 336  
 TeamA_member.OZT 2007-06-08 13:26 244  
 TeamA_npc.OZT 2007-06-08 13:26 372  
 TeamB_box.OZT 2007-06-08 13:26 336  
 TeamB_member.OZT 2007-06-08 13:26 244  
 TeamB_npc.OZT 2007-06-08 13:26 372  
 Thumbs.db 2010-04-20 00:53 5.0K 
 Trading_line.OZJ 2001-06-22 06:48 8.6K 
 UI_ActionBarsView_te..>2024-03-09 11:34 184K 
 UI_UIKit_PowerUp.ozt 2024-03-09 15:06 118K 
 UI_UIKit_tex109.ozt 2024-03-09 11:11 16K 
 accept_box01.OZJ 2001-06-22 06:48 5.9K 
 accept_box02.OZJ 2001-06-22 06:48 6.0K 
 aida.OZT 2005-06-22 15:41 58K 
 atlans.OZT 2005-06-22 15:41 58K 
 b_command01.OZJ 2005-01-06 20:11 10K 
 b_command02.OZJ 2005-01-06 20:11 11K 
 b_connect.OZT 2025-09-26 06:56 25K 
 b_create.OZT 2025-09-26 06:56 25K 
 b_delete.OZT 2025-09-26 06:56 25K 
 b_group02.OZJ 2005-01-06 20:11 10K 
 b_zoomout01.OZJ 2005-01-06 20:11 11K 
 back1.OZJ 2003-04-30 20:47 5.9K 
 back2.OZJ 2003-04-30 20:47 6.5K 
 back3.OZJ 2003-04-30 20:47 6.4K 
 backpanel0.ozt 2007-02-13 16:57 256K 
 backpanel0.png 2026-03-16 09:10 93K 
 backpanel1.ozt 2007-02-13 16:57 256K 
 backpanel1.png 2026-03-16 09:10 90K 
 backpanel2.ozt 2007-02-13 16:57 256K 
 backpanel3.ozt 2007-02-13 16:57 256K 
 backpanel4.ozt 2007-02-13 16:57 256K 
 backpanel5.ozt 2007-02-13 16:57 256K 
 backpanel6.ozt 2007-02-13 16:57 256K 
 backpanel7.ozt 2007-02-13 16:57 256K 
 backpanel8.ozt 2007-02-13 16:57 256K 
 backpanel9.ozt 2007-02-13 16:57 256K 
 backpanel10.ozt 2007-02-13 16:57 256K 
 backpanel11.ozt 2007-02-13 16:57 256K 
 backpanel12.ozt 2007-02-13 16:57 256K 
 backpanel13.ozt 2007-02-13 16:57 256K 
 bar.OZJ 2003-04-30 20:47 5.6K 
 bloodcastle.OZT 2005-06-22 15:41 58K 
 boss_back.ozt 2026-08-14 09:18 688K 
 cancel.OZJ 2001-05-24 20:30 6.8K 
 cancel2.OZJ 2001-05-24 20:30 7.5K 
 cha_bt.OZT 2005-10-31 18:14 44K 
 cha_id.OZT 2005-10-31 18:14 51K 
 chaoscastle.OZT 2005-06-22 15:41 58K 
 character_ex.OZT 2005-10-25 21:21 25K 
 cmdType.OZJ 2004-07-12 13:00 99K 
 collection.ozt 2026-08-15 01:08 48K 
 collection.ozt.bak_12542026-08-14 23:28 6.0M 
 colorpixel.ozt 2025-12-04 17:45 26  
 colorpixel.zip 2026-04-19 22:39 187  
 command.ozj 2010-01-27 18:45 120K 
 cr_gr.OZT 2005-11-14 18:59 64K 
 cr_gr2.OZT 2005-11-14 18:59 64K 
 cr_mu_lo.OZT 2005-11-14 18:59 46K 
 crywolffortress.OZT 2005-06-22 15:41 58K 
 deco.OZT 2005-10-12 16:02 76K 
 delete_secret_number..>2005-10-17 19:38 15K 
 devias.OZT 2005-06-22 15:41 58K 
 devilsquare.OZT 2005-06-22 15:41 58K 
 doorCL.OZJ 2004-12-10 18:41 53K 
 doorOP.OZJ 2004-12-10 18:41 49K 
 dot.OZT 2005-01-10 13:52 156  
 duelarena.OZT 2009-02-23 20:38 58K 
 dungeun.OZT 2005-06-22 15:42 58K 
 exit_01.OZJ 2001-06-22 06:48 5.8K 
 exit_02.OZJ 2001-06-22 06:48 5.9K 
 frame.OZT 2005-01-10 13:53 102K 
 gamecensorship_12.OZT 2007-04-16 15:28 45K 
 gamecensorship_15.OZT 2007-04-16 15:28 45K 
 gamecensorship_18.OZT 2007-04-16 15:28 45K 
 gamecensorship_fear.OZT2007-04-16 15:28 45K 
 gamecensorship_vio.OZT 2007-04-16 15:28 45K 
 gate_button1.OZJ 2004-11-25 19:22 9.7K 
 gate_button2.OZJ 2004-11-25 21:47 9.3K 
 guild.OZT 2001-08-03 16:37 304  
 hit.OZT 2006-05-24 17:53 1.6K 
 hourglass.OZT 2005-01-18 20:17 14K 
 hudsearchparty.ozt 2026-08-15 00:44 48K 
 hudsearchparty.ozt.b..>2026-08-14 23:25 6.0M 
 i_attack.OZT 2005-01-06 21:54 724  
 i_defense.OZT 2005-01-06 21:54 1.1K 
 i_wait.OZT 2005-01-06 21:54 576  
 icon_Rank_0.OZT 2005-12-19 11:41 1.2K 
 icon_Rank_1.OZT 2005-12-19 11:41 1.2K 
 icon_Rank_2.OZT 2005-12-19 11:41 1.2K 
 icon_Rank_3.OZT 2005-12-19 11:41 1.2K 
 icon_Rank_4.OZT 2005-12-19 11:41 1.2K 
 icon_Rank_5.OZT 2005-12-19 11:41 1.2K 
 icon_Rank_6.OZT 2005-12-19 11:41 1.2K 
 icon_Rank_7.OZT 2005-12-19 11:41 1.2K 
 icon_Rank_8.OZT 2005-12-19 11:41 1.2K 
 icon_Rank_9.OZT 2005-12-19 11:41 1.2K 
 icon_Rank_A.OZT 2005-12-19 04:35 3.2K 
 icon_Rank_B.OZT 2005-12-19 04:35 3.2K 
 icon_Rank_C.OZT 2005-12-19 04:35 3.2K 
 icon_Rank_D.OZT 2005-12-19 04:35 3.2K 
 icon_Rank_S.OZT 2005-12-19 04:35 3.2K 
 icon_Rank_exp.OZT 2005-12-19 12:57 4.5K 
 icon_Rank_rank.OZT 2005-12-16 20:32 12K 
 icon_Rank_table.OZT 2005-12-16 16:53 108K 
 icon_failure.OZT 2005-09-28 16:38 121K 
 icon_success.OZT 2005-09-28 16:38 121K 
 illusion_failure.OZT 2007-10-09 17:05 158K 
 illusion_success.OZT 2007-10-09 17:05 158K 
 im1_1.OZJ 2005-11-14 19:55 111K 
 im1_2.OZJ 2005-11-14 19:55 160K 
 im2_1.OZJ 2005-11-14 19:55 188K 
 im2_2.OZJ 2005-11-14 19:55 192K 
 im3_1.OZJ 2005-11-14 19:55 153K 
 im3_2.OZJ 2005-11-14 19:55 151K 
 im4_1.OZJ 2005-11-14 19:55 78K 
 im4_2.OZJ 2005-11-14 19:55 130K 
 im5_1.OZJ 2005-11-14 19:55 123K 
 im5_2.OZJ 2005-11-14 19:55 151K 
 im6_1.OZJ 2005-11-14 19:55 32K 
 im6_2.OZJ 2005-11-14 19:55 193K 
 im7_1.OZJ 2005-11-14 19:55 120K 
 im7_2.OZJ 2005-11-14 19:55 59K 
 im8_1.OZJ 2005-11-14 19:55 162K 
 im8_2.OZJ 2005-11-14 19:55 50K 
 imgui.ini 2024-05-07 07:36 51  
 in_bar.OZT 2005-09-28 16:38 8.0K 
 in_bar2.OZJ 2005-09-28 16:38 11K 
 in_deco.OZT 2005-09-28 16:38 768  
 in_main-New.OZT 2007-11-15 18:28 57K 
 in_main.OZT 2005-09-28 16:38 47K 
 in_main2-New.OZT 2007-11-15 23:48 10K 
 in_main2.OZT 2005-09-28 16:38 10K 
 in_main_icon_bal1.OZT 2005-09-28 16:38 948  
 in_main_icon_dl1.OZT 2005-09-28 16:38 948  
 in_main_icon_dl2.OZT 2005-09-28 16:38 948  
 in_main_number0_2.OZT 2005-12-08 13:41 724  
 in_main_number1.OZT 2005-09-28 16:38 724  
 in_main_number1_1.OZT 2005-12-07 21:29 724  
 in_main_number2.OZT 2005-09-28 16:38 724  
 in_main_number2_1.OZT 2005-12-07 21:29 724  
 kantru.OZT 2005-06-22 15:42 58K 
 kundun.OZT 2005-06-22 15:42 58K 
 lo_121518.OZT 2005-09-01 16:40 206K 
 lo_back_01.OZJ 2005-08-25 19:14 182K 
 lo_back_02.OZJ 2005-08-25 19:14 110K 
 lo_back_03.ozj 2017-12-31 15:38 94K 
 lo_back_04.ozj 2017-12-31 15:38 55K 
 lo_back_05.ozj 2017-12-31 15:38 83K 
 lo_back_06.ozj 2017-12-31 15:38 47K 
 lo_back_im01.OZJ 2009-10-08 13:58 103K 
 lo_back_im01_Blue.OZJ 2009-10-08 16:19 238K 
 lo_back_im02.OZJ 2009-10-08 13:58 207K 
 lo_back_im02_Blue.OZJ 2009-10-08 16:19 155K 
 lo_back_im03.OZJ 2009-10-08 13:58 127K 
 lo_back_im03_Blue.OZJ 2009-10-08 16:19 56K 
 lo_back_im04.OZJ 2009-10-08 13:58 88K 
 lo_back_im04_Blue.OZJ 2009-10-08 16:19 111K 
 lo_back_im05.OZJ 2009-10-08 13:58 93K 
 lo_back_im05_Blue.OZJ 2009-10-08 16:19 68K 
 lo_back_im06.OZJ 2009-10-08 13:58 49K 
 lo_back_im06_Blue.OZJ 2009-10-08 16:19 48K 
 lo_back_s5_03.OZJ 2009-08-26 12:10 41K 
 lo_back_s5_04.OZJ 2009-08-26 12:10 41K 
 lo_back_s5_im01.OZJ 2009-08-13 21:42 232K 
 lo_back_s5_im02.OZJ 2009-08-13 21:42 220K 
 lo_back_s5_im03.OZJ 2009-08-13 21:42 152K 
 lo_back_s5_im04.OZJ 2009-08-13 21:42 83K 
 lo_back_s5_im05.OZJ 2009-08-13 21:42 107K 
 lo_back_s5_im06.OZJ 2009-08-13 21:42 69K 
 lo_lo.OZJ 2005-09-01 18:45 17K 
 lo_mu_logo.OZT 2005-09-01 16:40 17K 
 lo_webzen_logo.OZT 2005-09-01 13:17 110K 
 lo_webzen_logo_Eng.OZT 2008-12-23 12:28 244K 
 lock_01.OZJ 2003-05-02 15:19 6.0K 
 lock_02.OZJ 2003-05-02 15:19 6.2K 
 lock_03.OZJ 2003-05-06 16:52 6.1K 
 lock_04.OZJ 2003-05-06 16:52 6.2K 
 loding_cancel_b_all.OZT2025-09-26 15:49 19K 
 login_back.OZT 2025-09-14 09:29 315K 
 login_me.OZT 2005-09-28 19:44 14K 
 loren.OZT 2005-06-22 15:42 58K 
 lorencia.OZT 2005-06-22 15:42 58K 
 lostkalima.OZT 2007-04-09 19:04 58K 
 losttower.OZT 2005-06-22 15:42 58K 
 m_b_no1.OZT 2025-09-26 07:21 6.4K 
 m_b_no2.OZT 2025-09-26 07:21 6.4K 
 m_b_no3.OZT 2025-09-26 07:21 6.4K 
 m_b_ok1.OZT 2025-09-26 07:21 6.4K 
 m_b_ok2.OZT 2025-09-26 07:21 6.4K 
 m_b_ok3.OZT 2025-09-26 07:21 6.4K 
 m_b_si2.ozt 2018-05-08 19:15 6.4K 
 m_b_yes1.OZT 2025-09-26 07:24 6.4K 
 m_b_yes2.OZT 2025-09-26 07:25 6.4K 
 m_b_yes3.OZT 2025-09-26 07:25 6.4K 
 m_main.OZT 2025-09-26 16:59 65K 
 m_main_rank.OZT 2025-09-26 17:00 324K 
 mapname_raklion.OZT 2008-04-10 17:44 58K 
 mapname_raklionboss.OZT2008-05-19 17:12 58K 
 menu01_new2_SD.OZJ 2006-04-28 19:38 14K 
 menu_pk_01.OZJ 2009-01-30 21:10 27K 
 menu_pk_02.OZJ 2009-01-30 21:10 22K 
 menu_pk_03.OZJ 2009-01-30 21:10 27K 
 menu_pk_bt02.OZT 2009-02-03 18:59 1.1K 
 menu_pk_hp03(bar2).OZJ 2009-02-03 18:59 16K 
 menu_pk_hp06(bar).OZJ 2009-02-03 20:16 16K 
 menu_pk_sd03(bar2).OZJ 2009-02-03 18:59 15K 
 menu_pk_sd05(bar).OZJ 2009-02-03 19:55 14K 
 message_back.OZT 2025-09-26 17:02 155K 
 message_close_b_all.OZT2025-09-26 06:56 19K 
 message_ok_b_all.OZT 2025-09-26 06:18 19K 
 mini_map_ui_cancel.OZT 2009-10-27 23:15 8.2K 
 mini_map_ui_cha.OZT 2009-10-29 17:40 1.3K 
 mini_map_ui_corner.OZT 2009-10-21 13:30 6.9K 
 mini_map_ui_line.OZJ 2009-10-21 14:52 13K 
 mini_map_ui_npc.OZT 2009-10-29 17:40 1.3K 
 mini_map_ui_party.OZT 2009-10-29 17:40 1.3K 
 mini_map_ui_portal.OZT 2009-10-29 17:40 1.3K 
 mix_button1.OZJ 2025-09-26 11:40 4.9K 
 mix_button1.jpg 2025-09-15 01:51 4.9K 
 mix_button2.OZJ 2002-07-26 18:21 5.4K 
 mix_button2.jpg 2025-09-15 01:51 5.4K 
 movie_b_all.OZT 2025-09-26 06:56 19K 
 msvcr100L.GLIB 2025-03-25 15:16 131K 
 new_Master_Icon.OZJ 2011-04-01 13:45 455K 
 new_Master_arrow01.OZT 2010-12-03 21:14 832  
 new_Master_arrow02.OZT 2010-12-03 21:14 832  
 new_Master_arrow03.OZT 2010-12-03 21:14 384  
 new_Master_arrow04.OZT 2010-12-03 21:14 1.5K 
 new_Master_arrow05.OZT 2010-12-03 21:14 5.1K 
 new_Master_arrow06.OZT 2010-12-03 21:14 5.1K 
 new_Master_arrow07.OZT 2010-12-03 21:14 4.4K 
 new_Master_arrow08.OZT 2010-12-03 21:14 4.4K 
 new_Master_back01.OZJ 2025-09-26 17:03 171K 
 new_Master_back01.jpg 2025-09-26 17:03 171K 
 new_Master_back01.ozt 2025-09-26 14:03 642K 
 new_Master_back01.pega 2025-06-13 14:34 157K 
 new_Master_back02.OZJ 2025-09-15 02:33 51K 
 new_Master_back02.jpg 2025-09-15 02:33 51K 
 new_Master_back02.pega 2025-06-13 14:34 49K 
 new_Master_box.OZT 2010-12-03 21:50 7.5K 
 new_Master_exit.OZJ 2025-09-19 15:40 12K 
 new_Master_exit.jpg 2025-09-19 15:40 12K 
 new_Master_non_Icon.OZJ2011-09-02 20:59 248K 
 newui_Account_title.OZT2007-08-03 17:51 19K 
 newui_Bar_switch01.OZJ 2007-08-10 17:25 16K 
 newui_Bar_switch02.OZJ 2007-08-10 17:25 14K 
 newui_Box_openTitle.OZT2025-09-26 17:03 17K 
 newui_Bt_Chat_guild.OZJ2007-10-01 13:00 16K 
 newui_Bt_Chat_normal..>2007-10-01 12:49 16K 
 newui_Bt_Chat_party.OZJ2007-10-01 12:51 16K 
 newui_Bt_Chat_system..>2007-10-01 13:01 16K 
 newui_Bt_accept.OZT 2025-09-26 17:03 8.2K 
 newui_Bt_clearness_i..>2025-09-26 15:51 15K 
 newui_Bt_clearness_i..>2025-09-26 15:51 15K 
 newui_Bt_closeshop.OZT 2025-09-14 09:47 8.2K 
 newui_Bt_lock.OZT 2025-09-26 13:37 8.2K 
 newui_Bt_lock02.OZT 2025-09-26 13:37 8.2K 
 newui_Bt_mix.OZT 2025-09-26 13:37 12K 
 newui_Bt_money01.OZT 2025-09-26 13:40 8.2K 
 newui_Bt_money02.OZT 2025-09-26 13:37 8.2K 
 newui_Bt_openshop.OZT 2025-09-26 01:38 8.2K 
 newui_Bt_scroll_dn.OZJ 2007-07-19 20:38 14K 
 newui_Bt_scroll_up.OZJ 2007-07-19 20:38 14K 
 newui_Bt_skill_scrol..>2007-10-10 16:56 14K 
 newui_Bt_skill_scrol..>2007-10-10 16:56 14K 
 newui_Btn_gate.OZT 2025-09-25 03:50 19K 
 newui_Btn_round.OZT 2025-09-25 03:50 42K 
 newui_Cursorid_wnd.OZJ 2007-09-11 17:42 16K 
 newui_DuelWindow.OZT 2007-10-01 16:38 80K 
 newui_Exbar.OZJ 2007-05-04 18:20 13K 
 newui_Figure_blood.OZT 2007-08-07 12:25 39K 
 newui_Figure_ground.OZT2007-08-22 19:15 36K 
 newui_Figure_kantru.OZT2007-08-06 11:59 30K 
 newui_Message_03.OZT 2025-02-17 10:45 61K 
 newui_Message_08.ozt 2024-03-15 15:17 350K 
 newui_Message_Line.OZT 2007-07-12 16:50 18K 
 newui_Party_Back.OZT 2007-12-13 23:44 7.0K 
 newui_Party_HpBar.OZJ 2007-12-13 23:44 13K 
 newui_Party_Lifebar0..>2007-07-24 13:44 14K 
 newui_Party_Lifebar0..>2007-07-24 13:44 14K 
 newui_Party_X.OZT 2007-12-14 00:33 1.0K 
 newui_Party_flag.OZT 2007-12-13 22:47 408  
 newui_Pet_Back.OZT 2007-12-13 23:55 5.2K 
 newui_Pet_HpBar.OZJ 2007-12-13 23:55 13K 
 newui_SW_Battleskill..>2007-09-20 16:07 27K 
 newui_SW_MiniMap_Bt_..>2007-10-19 16:59 17K 
 newui_SW_MiniMap_Bt_..>2025-09-25 05:22 17K 
 newui_SW_Minimap_Bt_..>2007-09-28 19:17 7.8K 
 newui_SW_Minimap_Bt_..>2007-09-28 19:17 6.8K 
 newui_SW_Minimap_Fra..>2007-09-19 20:05 98K 
 newui_SW_Time_Frame.OZT2007-09-20 16:07 19K 
 newui_Scrollbar_stre..>2010-11-08 15:28 17K 
 newui_arrow(L).OZT 2007-08-30 12:46 264  
 newui_arrow(R).OZT 2007-08-30 12:46 264  
 newui_bankjewell_btn..>2024-02-26 19:26 8.2K 
 newui_bt_Off_all.OZJ 2007-04-26 19:22 14K 
 newui_bt_Off_chat.OZJ 2007-04-26 19:22 14K 
 newui_bt_Off_clear.OZJ 2007-04-26 19:22 14K 
 newui_bt_Off_guild.OZJ 2007-04-26 19:22 15K 
 newui_bt_Off_guildal..>2007-04-26 19:22 15K 
 newui_bt_Off_party.OZJ 2007-04-26 19:22 15K 
 newui_bt_Off_size.OZJ 2007-04-26 19:22 14K 
 newui_bt_Off_system.OZJ2007-04-26 19:22 15K 
 newui_bt_Off_whisper..>2007-04-26 19:22 14K 
 newui_btn_empty.OZJ 2025-09-25 03:42 18K 
 newui_btn_empty.OZT 2025-09-25 03:50 37K 
 newui_btn_empty.jpg 2025-09-25 03:40 18K 
 newui_btn_empty_big.OZJ2025-09-25 03:50 19K 
 newui_btn_empty_big.OZT2025-09-25 03:50 61K 
 newui_btn_empty_big.jpg2025-09-25 03:47 19K 
 newui_btn_empty_smal..>2025-09-26 17:08 22K 
 newui_btn_empty_very..>2025-09-26 17:11 15K 
 newui_button_cancel.OZT2025-09-26 06:55 19K 
 newui_button_close.OZT 2025-09-26 06:44 19K 
 newui_button_ok.OZT 2025-09-26 06:44 19K 
 newui_cha_textbox02.OZT2025-09-14 10:00 14K 
 newui_cha_textbox02.ozj2025-09-26 18:34 30K 
 newui_chainfo_btn_ad..>2025-03-08 09:54 11K 
 newui_chainfo_btn_le..>2025-09-14 10:05 1.9K 
 newui_chainfo_btn_ma..>2025-09-14 10:13 8.2K 
 newui_chainfo_btn_pe..>2025-09-14 10:11 8.2K 
 newui_chainfo_btn_qu..>2025-09-14 10:09 8.2K 
 newui_chat_back.OZJ 2010-11-08 13:22 27K 
 newui_chat_btn_alpha..>2007-10-02 17:43 16K 
 newui_chat_btn_size.OZJ2007-10-02 17:43 16K 
 newui_chat_chat_on.OZJ 2007-10-02 17:43 15K 
 newui_chat_chat_on.ozt 2015-11-17 01:50 2.8K 
 newui_chat_frame_on.OZJ2007-10-02 17:43 15K 
 newui_chat_gens_on.OZJ 2010-11-08 13:22 15K 
 newui_chat_guild_on.OZJ2007-10-02 17:43 15K 
 newui_chat_main(s).OZJ 2007-04-26 19:22 17K 
 newui_chat_normal_on..>2007-10-02 17:43 14K 
 newui_chat_party_on.OZJ2007-10-02 17:43 15K 
 newui_chat_system_on..>2007-10-02 17:43 14K 
 newui_chat_whisper.OZJ 2007-04-26 19:22 14K 
 newui_chat_whisper_o..>2007-10-02 17:43 15K 
 newui_commamd01.OZT 2007-08-30 12:46 20K 
 newui_commamd02.OZT 2007-08-30 12:46 6.6K 
 newui_commamd03.OZT 2007-08-30 12:46 20K 
 newui_commamd04.OZT 2007-09-13 20:19 20K 
 newui_commamd_Line.OZJ 2007-08-30 12:46 13K 
